Exchange Rates in »

2024/10/29 17:50 Buy Sale Change
US Dollar (USD): 48.20 49.20 0.00%
Euro (EUR): 52.03 53.11 0.00%
Turkish Lira (TRY): 1.41 1.44 0.00%
Saudi Riyal (SAR): 12.87 13.14 0.00%
Jordanian Dinar (JOD): 68.1 69.52 0.00%
Emirate Dirham (AED): 13.13 13.4 0.00%
British Pound (GBP): 62.61 63.91 0.00%
Libyan Dinar (LYD): 9.99 10.2 0.00%
Kuwaiti Dinar (KWD): 157.1 160.36 0.00%
British Pound (GBP): 62.61 63.91 0.00%
Qatari Riyal (QAR): 13.25 13.52 0.00%
Bahraini Dinar (BHD): 128.17 130.83 0.00%
Swedish Krona (SEK): 4.52 4.61 0.00%
Canadian Dollar (CAD): 34.64 35.36 0.00%
Omani Riyal (OMR): 125.52 128.12 0.00%
Norwegian Krone (NOK): 4.39 4.48 0.00%
Danish Krone (DKK): 6.97 7.12 0.00%
See All Currencies »
Currency Converter
Gold Prices » Price
18Karat Gold Gram 2,967.49 EGP
21Karat Gold Gram 3,491.17 EGP
24Karat Gold Gram 4,052.25 EGP
Gold Ounce: 2518.88 USD
Fuel Prices » Price
Octane 80 11.00 EGP
Octane 90 12.50 EGP
Octane 95 13.50 EGP
Foreign EX: Rate
EUR/USD: 1.108 USD
USD/TRY: 34.089 TRY
GBP/USD: 1.317 USD