Exchange Rates in »

2024/7/25 17:04 Buy Sale Change
US Dollar (USD): 48.50 49.50 0.00%
Euro (EUR): 52.67 53.76 0.00%
Turkish Lira (TRY): 1.47 1.5 0.00%
Saudi Riyal (SAR): 12.96 13.23 0.00%
Jordanian Dinar (JOD): 68.56 69.97 0.00%
Emirate Dirham (AED): 13.21 13.49 0.00%
British Pound (GBP): 62.48 63.77 0.00%
Libyan Dinar (LYD): 10.05 10.26 0.00%
Kuwaiti Dinar (KWD): 158.87 162.15 0.00%
British Pound (GBP): 62.48 63.77 0.00%
Qatari Riyal (QAR): 13.33 13.6 0.00%
Bahraini Dinar (BHD): 129.06 131.72 0.00%
Swedish Krona (SEK): 4.49 4.58 0.00%
Canadian Dollar (CAD): 35.11 35.84 0.00%
Omani Riyal (OMR): 126.62 129.23 0.00%
Norwegian Krone (NOK): 4.4 4.49 0.00%
Danish Krone (DKK): 7.06 7.2 0.00%
See All Currencies »
Currency Converter
Gold Prices » Price
18Karat Gold Gram 2,812.41 EGP
21Karat Gold Gram 3,308.71 EGP
24Karat Gold Gram 3,840.47 EGP
Gold Ounce: 2387.24 USD
Fuel Prices » Price
Octane 80 11.00 EGP
Octane 90 12.50 EGP
Octane 95 13.50 EGP
Foreign EX: Rate
EUR/USD: 1.086 USD
USD/TRY: 32.943 TRY
GBP/USD: 1.287 USD