Exchange rates in market

Buy Sale Change
US Dollar (USD): 48.20 49.20 0.00%
Euro (EUR): 52.03 53.11 0.00%
Turkish Lira (TRY): 1.41 1.44 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.87 13.14 0.00%
Emirate Dirham (AED): 13.13 13.4 0.00%
Libyan Dinar (LYD): 9.99 10.2 0.00%
Jordanian Dinar (JOD): 68.1 69.52 0.00%
Kuwaiti Dinar (KWD): 157.1 160.36 0.00%
British Pound (GBP): 62.61 63.91 0.00%
Qatari Riyal (QAR): 13.25 13.52 0.00%
Bahraini Dinar (BHD): 128.17 130.83 0.00%
Swedish Krona (SEK): 4.52 4.61 0.00%
Canadian Dollar (CAD): 34.64 35.36 0.00%
Omani Riyal (OMR): 125.52 128.12 0.00%
Norwegian Krone (NOK): 4.39 4.48 0.00%
Danish Krone (DKK): 6.97 7.12 0.00%
Algerian Dinar (DZD): 0.36 0.37 0.00%
Moroccan Dirham (MAD): 4.9 5 0.00%
Tunisian Dinar (TND): 15.6 15.93 0.00%
Russian Ruble (RUB): 0.49 0.5 0.00%
Malaysian Ringgit (MYR): 11.02 11.25 0.00%
Brazilian Real (BRL): 8.43 8.6 0.00%
New Zealand Dollar (NZD): 28.72 29.32 0.00%
Swiss Franc (CHF): 55.47 56.62 0.00%
Australian Dollar (AUD): 31.58 32.24 0.00%
South African Rand (ZAR): 2.73 2.78 0.00%
Iraqi Dinar (IQD): 36.86 37.62 0.00%
Iranian Rial (IRR): 1.15 1.17 0.00%
Singapore Dollar (SGD): 36.4 37.15 0.00%
Currency Converter