2024/11/20 16:43 | Buy | Sale | Change | |
---|---|---|---|---|
US Dollar (USD): | 49.50 | 50.50 | 0.00% | |
Euro (EUR): | 52.2 | 53.25 | 0.00% | |
Turkish Lira (TRY): | 1.44 | 1.47 | 0.00% | |
Saudi Riyal (SAR): | 13.19 | 13.46 | 0.00% | |
Jordanian Dinar (JOD): | 69.81 | 71.22 | 0.00% | |
Emirate Dirham (AED): | 13.48 | 13.75 | 0.00% | |
British Pound (GBP): | 62.65 | 63.91 | 0.00% | |
Libyan Dinar (LYD): | 10.15 | 10.36 | 0.00% | |
Kuwaiti Dinar (KWD): | 160.82 | 164.07 | 0.00% | |
British Pound (GBP): | 62.65 | 63.91 | 0.00% | |
Qatari Riyal (QAR): | 13.6 | 13.88 | 0.00% | |
Bahraini Dinar (BHD): | 131.7 | 134.37 | 0.00% | |
Swedish Krona (SEK): | 4.5 | 4.59 | 0.00% | |
Canadian Dollar (CAD): | 35.39 | 36.11 | 0.00% | |
Omani Riyal (OMR): | 128.96 | 131.57 | 0.00% | |
Norwegian Krone (NOK): | 4.48 | 4.57 | 0.00% | |
Danish Krone (DKK): | 7 | 7.14 | 0.00% |
Currency Converter
Gold Prices » | Price | |
---|---|---|
18Karat Gold Gram | 2,967.49 EGP | |
21Karat Gold Gram | 3,491.17 EGP | |
24Karat Gold Gram | 4,052.25 EGP | |
Gold Ounce: | 2518.88 USD |
Fuel Prices » | Price | |
---|---|---|
Octane 80 | 11.00 EGP | |
Octane 90 | 12.50 EGP | |
Octane 95 | 13.50 EGP |
Foreign EX: | Rate | |
---|---|---|
EUR/USD: | 1.108 USD | |
USD/TRY: | 34.089 TRY | |
GBP/USD: | 1.317 USD |