Exchange Rates in »

2024/9/7 16:46 Buy Sale Change
US Dollar (USD): 48.00 49.00 0.00%
Euro (EUR): 53.22 54.33 0.00%
Turkish Lira (TRY): 1.41 1.44 0.00%
Saudi Riyal (SAR): 12.79 13.06 0.00%
Jordanian Dinar (JOD): 68.02 69.44 0.00%
Emirate Dirham (AED): 13.07 13.34 0.00%
British Pound (GBP): 63.02 64.33 0.00%
Libyan Dinar (LYD): 10.09 10.3 0.00%
Kuwaiti Dinar (KWD): 157.2 160.48 0.00%
British Pound (GBP): 63.02 64.33 0.00%
Qatari Riyal (QAR): 13.19 13.47 0.00%
Bahraini Dinar (BHD): 127.67 130.33 0.00%
Swedish Krona (SEK): 4.66 4.76 0.00%
Canadian Dollar (CAD): 35.37 36.11 0.00%
Omani Riyal (OMR): 125 127.61 0.00%
Norwegian Krone (NOK): 4.48 4.57 0.00%
Danish Krone (DKK): 7.13 7.28 0.00%
See All Currencies »
Currency Converter
Gold Prices » Price
18Karat Gold Gram 2,967.49 EGP
21Karat Gold Gram 3,491.17 EGP
24Karat Gold Gram 4,052.25 EGP
Gold Ounce: 2518.88 USD
Fuel Prices » Price
Octane 80 11.00 EGP
Octane 90 12.50 EGP
Octane 95 13.50 EGP
Foreign EX: Rate
EUR/USD: 1.108 USD
USD/TRY: 34.089 TRY
GBP/USD: 1.317 USD