Exchange rates in market

Buy Sale Change
US Dollar (USD): 47.50 48.50 0.00%
Euro (EUR): 51.54 52.63 0.00%
Turkish Lira (TRY): 1.39 1.42 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.66 12.93 0.00%
Emirate Dirham (AED): 12.93 13.21 0.00%
Libyan Dinar (LYD): 9.88 10.09 0.00%
Jordanian Dinar (JOD): 67.09 68.5 0.00%
Kuwaiti Dinar (KWD): 154.83 158.09 0.00%
British Pound (GBP): 61.64 62.94 0.00%
Qatari Riyal (QAR): 13.05 13.32 0.00%
Bahraini Dinar (BHD): 126.29 128.95 0.00%
Swedish Krona (SEK): 4.51 4.61 0.00%
Canadian Dollar (CAD): 34.47 35.2 0.00%
Omani Riyal (OMR): 123.67 126.27 0.00%
Norwegian Krone (NOK): 4.33 4.43 0.00%
Danish Krone (DKK): 6.91 7.05 0.00%
Algerian Dinar (DZD): 0.35 0.36 0.00%
Moroccan Dirham (MAD): 4.82 4.92 0.00%
Tunisian Dinar (TND): 15.42 15.74 0.00%
Russian Ruble (RUB): 0.49 0.5 0.00%
Malaysian Ringgit (MYR): 11.01 11.24 0.00%
Brazilian Real (BRL): 8.41 8.58 0.00%
New Zealand Dollar (NZD): 28.75 29.36 0.00%
Swiss Franc (CHF): 54.91 56.06 0.00%
Australian Dollar (AUD): 31.72 32.39 0.00%
South African Rand (ZAR): 2.68 2.74 0.00%
Iraqi Dinar (IQD): 36.29 37.06 0.00%
Iranian Rial (IRR): 1.13 1.15 0.00%
Singapore Dollar (SGD): 36.13 36.89 0.00%
Currency Converter