Exchange rates in market

Buy Sale Change
US Dollar (USD): 49.75 50.75 0.50%
Euro (EUR): 52.43 53.48 0.43%
Turkish Lira (TRY): 1.44 1.47 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 13.27 13.53 0.52%
Emirate Dirham (AED): 13.55 13.82 0.51%
Libyan Dinar (LYD): 10.2 10.41 0.48%
Jordanian Dinar (JOD): 70.11 71.52 0.42%
Kuwaiti Dinar (KWD): 161.76 165.01 0.57%
British Pound (GBP): 62.91 64.18 0.42%
Qatari Riyal (QAR): 13.66 13.94 0.43%
Bahraini Dinar (BHD): 132.35 135.01 0.48%
Swedish Krona (SEK): 4.52 4.61 0.44%
Canadian Dollar (CAD): 35.62 36.34 0.64%
Omani Riyal (OMR): 129.53 132.14 0.43%
Norwegian Krone (NOK): 4.5 4.59 0.44%
Danish Krone (DKK): 7.03 7.17 0.42%
Algerian Dinar (DZD): 0.37 0.38 0.00%
Moroccan Dirham (MAD): 4.98 5.08 0.40%
Tunisian Dinar (TND): 15.8 16.12 0.50%
Russian Ruble (RUB): 0.5 0.51 2.00%
Malaysian Ringgit (MYR): 11.14 11.36 0.53%
Brazilian Real (BRL): 8.61 8.79 0.46%
New Zealand Dollar (NZD): 29.18 29.77 0.37%
Swiss Franc (CHF): 56.32 57.46 0.67%
Australian Dollar (AUD): 32.4 33.05 0.73%
South African Rand (ZAR): 2.75 2.8 0.72%
Iraqi Dinar (IQD): 38.02 38.78 0.41%
Iranian Rial (IRR): 1.18 1.21 0.83%
Singapore Dollar (SGD): 37.06 37.81 0.56%
Currency Converter